High Efficacy Indoor
Our highest lumen output for those applications needing high illumination and great color rendering.
Product Code | LTP-XX-YY-HE-H90 | |
Electrical | Input Voltage | 24V DC |
Power Consumption | 5.1W/Ft | |
Specs | Colour Temperature | 2700/3000/3500/4000/6500K |
CRI | 90 | |
Lumen Output | 508 Lumens per ft 2700K | |
512 Lumens per ft 3000K | ||
527 Lumens per ft 3500K | ||
540 Lumens per ft 4000K | ||
586 Lumens per ft 6500K | ||
Efficacy | 99 LPW 2700K, 100 LPW 3000K, 103 LPW 3500K | |
80 LPW 4000K, 88 LPW 6500K | ||
Dimmable | Yes | |
Beam Angle | 120° | |
LED | Type | High Brightness 2835 LEDs |
Life Span | 50,000 hours | |
Spacing | 4mm | |
# per foot (304mm) | 73 | |
Design | Dimensions (Inches) | .4″ W |
Dimensions (Millimeters) | 10mm W | |
Max Single Run Length | 16Ft | |
Custom Cuttable | 1.3″ (33mm) | |
Approved Location | Indoor | |
Warranty | 6 years | |
Approvals | cETLus |
LTP-001-HD-HP-6
POWER FEED CONNECTOR FOR HIGH DENSITY INDOOR
LMSII-001
TERMINAL BLOCK WITH JUNCTION BOX
LTP-010-S
4 FT PLASTIC MOUNTING CHANNEL
LV-SPIR-1CH-LV
PIR MOTION SENSOR, TO BE USED WITH NON-DIMMABLE DRIVERS ONLY
LV-1401
EXTRUSION
LV-ALP007
EXTRUSION
LV-ALP2208
EXTRUSION
LV-ALP2908
EXTRUSION
LV-RD54-2M
EXTRUSION
LV-RD55-2M
EXTRUSION
LV-RD54-1M
EXTRUSION
LV-RD55-1M
EXTRUSION
- Aisle and stairway lighting
- Cabinet and cove lighting
- Back lighting
- Showcase lighting
- Linear decorative lighting